जोनल गेम्स नियमावली
जोनल गेम्स कमेटी
जोनल गेम्स समय कार्यक्रम (प्रस्तावित )
जोनल गेम्स संस्था स्तर कमेटी
सभी राजकीय / अनुदानित पॉलिटेक्निक कांटेक्ट लिस्ट
100 Mt. Race(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | RESHAM PAL | JANTA POLYTECHNIC JAHANGIRABAD | COMPUTER SCIENCE | VTH SEM. |
Second | HARSH SHARMA | D.N. POLY. MEERUT | ELECTRICAL ENGG. | IST SEMESTER |
Third | RAHUL SINGH | M.G. POLY. HATHRAS | MECHANICAL ENGG. | IIIRD SEM. |
200 Mt. Race(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HARSH SHARMA | D.N. POLY. MEERUT | ELECTRICAL ENGG. | IST SEMESTER |
Second | RAHUL SINGH | M.G. POLY. HATHRAS | MECHANICAL ENGG. | IIIRD SEM. |
Third | RESHAM PAL | JANTA POLYTECHNIC JAHANGIRABAD | COMPUTER SCIENCE | VTH SEM. |
400 Mt. Race(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | RESHAM PAL | JANTA POLYTECHNIC JAHANGIRABAD | COMPUTER SCIENCE | VTH SEM. |
Second | RAHUL SINGH | M.G. POLY. HATHRAS | MECHANICAL ENGG. | IIIRD SEM. |
Third | HARSH SHARMA | D.N. POLY. MEERUT | ELECTRICAL ENGG. | IST SEMESTER |
800 Mt. Race(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | NITIN KUMAR | D.J.POLY. BADAUT | MECHANICAL ENGG. | IST SEM. |
Second | YOGESH KUMAR | G.P. FIROZABAD | CHEMICAL ENGG. | |
Third | SUSHIL KUMAR | D.N. POLY. MEERUT | ELECTRICAL ENGG. | I SEM |
1500 Mt. Race(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SARVESH KUMAR | ELECTRICAL ENGG. | V SEM | |
Second | MADANPAL SINGH | ELECTRONICS ENGG. SSEM | I SEM | |
Third | NITIN KUMAR | D.J. POLY. BADAUT | ELECTRICAL ENGG. | I SEM |
Long Jump(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SUNIL KUMAR | D.J. POLY. BADAUT | ELECT. ENGG. | V SEM |
Second | PANKAJ KUMAR | D.N.POLY. MEERUT | MECH. ENGG. | V SEM |
Third | PRADEEP KUMAR | S.G.S.J.POLY. KHURJA | ARCHITECTURAL | V SEM |
High Jump(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SAGAR | MGP. HATHRAS | ELECTRICAL | I SEM |
Second | KARAN KUMAR | JANTA POLY. JAHANGIRABAD | ELECTRONICS | SEMV |
Third | RITESH KUMAR PATEL | D.J. POLY. BADAUT | MECHANICAL | III SEM |
Jevlin Throw(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | MRUTANJAY PRAJAPATI | D.J. POLY. BADAUT | ELECTRICAL | V SEM |
Second | MANISH KUMAR | R.B.S.POLY. BICHPURI | ELECTRONICS | III SEM |
Third | ARVIND PAL | S.G.S.J. POLY. KHURJA | ARCHITECTURAL | III SEM |
Disc Throw(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | PANKAJ KUMAR PAL | D.J. POLYTECHNIC BADAUT, BAGHPAT | CIVIL ENGG. | IIIRD SEMES. |
Second | ANIKET | JANTA POLY. JAHANGIRABAD | ELECTRONICS | VTH SEM. |
Third | MANISH YADAV | GANDHI POLY. MUZAFFARNAGAR | ELECTRICAL | VTH SEM. |
Shotput Throw(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | MOHD. FAISAL | G.P. MORADABAD | ELECTRICAL ENGG. | I SEM |
Second | MUKESH KUMAR GAUTAM | M.G. POLY. HATHRAS | ELECTRONICS | I SEM |
Third | ANKIT | JANTA POLY. JAHANGIRABAD | ELECTRONICS ENGG | VTH SEM |
Badminton(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | LALIT KUMAR | G.P. MORADABAD | CIVIL ENGG. | I SEM |
First | ANKIT KUMAR PRABHAKAR | G.P. MORADABAD | MECHANICAL ENGG. | III SEM |
First | UMANG KUMAR | G.P. MORADABAD | MECHANICAL ENGG. | III SEM |
Second | SHIVAM DUTT | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL | III SEM |
Second | SAGAR PAL | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | III SEM. |
Second | MUKUL TEOTIA | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | I SEM. |
Third | ABDURRAHMAN | COMPUTER SCIENCE | IST SEM. | |
Third | SHIVAM MISHR | ELECTRONICS ENGG. | III SEM. | |
Third | VISHESH PANDEY | COMPUTER SCIENCE | III SEM. |
Table Tenis(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SACHIN KUMAR | D.N. POLY. MEERUT | MECHANICAL ENGG. | VTH SEM |
First | RUPANSHU GUPTA | D.N. POLY. MEERUT | MECHANICAL ENGG. | VTN SEM. |
First | DHANRAJ | D.N. POLY. MEERUT | CIVIL ENGG. | III SEM. |
Second | SAGAR PAL | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | III SEM. |
Second | SHIVAM DUTT | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | III SEM. |
Second | RACHIT YADAV PAL | GANDHI POLY. MUZAFFARNAGAR | CIVIL ENGG. | VTH SEM. |
Third | LALIT KUMAR | G.P. MORADABAD | CIVIL ENGG. | I SEM. |
Third | DEEPAK SHARMA | G.P. MORADABAD | MECHANICAL ENGG | III SEM. |
Third | SUBODH KUMAR | G.P. MORADABAD | MECHANICAL ENGG. | III SEM. |
.
Vollyball(Boys) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
winner | ASHISH KUMAR MISHRA | GANDHI POLY. MUZAFFARNAGAR | ELECTRICAL | VTH SEM. |
winner | JOHNY KUMAR | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | VTH SEM. |
winner | PRIYESH RAI | GANDHI POLY. MUZAFFARNAGAR | ELECTRICAL | IST SEM. |
winner | BABLOO SHARMA | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | VTH SEM. |
winner | RAHUL KUMAR | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | III SEM. |
winner | BHANU PRATAP | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL | IST SEM. |
winner | PRASHANT KUMAR | GANDHI POLY. MUZAFFARNAGAR | ELECTRICAL | VTH SEM. |
winner | AKHILESH KUMAR | GANDHI POLY. MUZAFFARNAGAR | CIVIL ENGG. | III SEM. |
winner | DIVAKAR SHUKLA | GANDHI POLY. MUZAFFARNAGAR | MECHANICAL ENGG. | VTH SEM. |
Runner | SHUBHAM KUMAR KUSHWAHA | G.P. MORADABAD | MECHANICAL ENGG. | I SEM |
Runner | SAMSHER PATEL | G.P. MORADABAD | ELECTRICAL ENGG. | III SEM |
Runner | GULSHAN KUMAR | G.P. MORADABAD | ELECTRICAL ENGG. | V SEM |
Runner | ASHISH TRIPATHI | G.P. MORADABAD | MECHANICAL ENGG. | III SEM |
Runner | VIKASH NISHAD | G.P. MORADABAD | CIVIL ENGG. | III SEM |
Runner | KRIPA SHANKAR | G.P. MORADABAD | MECHANICAL ENGG. | V SEM |
Runner | AKASH SINGH | G.P. MORADABAD | CIVIL ENGG. | I SEM |
Runner | MOHD. FAISAL | G.P. MORADABAD | ELECTRICAL ENGG. | I SEM |
Runner | SWADESH | G.P. MORADABAD | ELECTRICAL ENGG. | III SEM |
100 Mt. Race(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HIMANI CHANDEL | S.B.P.GIRLS POLY. SAHARANPUR | COMPUTER SCIENCE | V SEM |
Second | SHIVANI SHARMA | M.G. POLY. HATHRAS | MECHANICAL ENGG. | V SEM |
Third | KANISHKA AGARWAL | COMPUTER SCIENCE | V SEM |
200 Mt. Race(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HIMANI CHANDEL | S.B.P.GIRLS POLY. SAHARANPUR | COMPUTER SCIENCE | V SEM |
Second | SHIVANI SHARMA | M.G. POLY. HATHRAS | MECHANICAL ENGG. | V SEM |
Third | MEGHA CHAUDHARY | G.P. MORADABAD | CIVIL ENGG. | III SEM. |
400 Mt. Race(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SHIVANI SHARMA | M.G. POLY. HATHRAS | MECHANICAL ENGG. | V SEM |
Second | PRIYA YADAV | A.K. GIRLS POLY. MATHURA | ELECTRONICS (MCEA) | I SEM. |
Third | URVASHI JAINER | FASHION DESIGNING | I SEM. |
800 Mt. Race(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | BHARTI KUMARI | SHRI ANARDEVI K.M.POLY. MATHURA | LIBRARY SCIENCE | III SEM |
Second | MINKAL TYAGI | G.P. MORADABAD | ELECTRICAL | V SEM |
Third | SWATI PAL | C.M.S. GIRLS POLY. DAURALA | ELECTRONICS | III SEM |
Long Jump(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HIMANI CHANDEL | SAVITRI BAI PHULE MAHILA POLY.SAHARANPUR | COMPUTER SCIENCE | FIFTH SEMESTER |
Second | MEGHA CHAUDHARY | GOVT.POLYTECHNIC MORADABAD | CIVIL ENGG. | IIIRD SEMESTER |
Third | SHIVANI GAUSAI | GOVT. GIRLS POLY.MORADABAD | ELECTRONICS | IIIRD SEMESTER |
High Jump(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | BHUMIKA SHARMA | G.G.POLY. SHAMLI | ELECTRONICS ENGG. | VTH SEM. |
Second | PRIYANKA RAJPOOT | ELECTRICAL ENGG. | III SEM. | |
Third | MINKAL TYAGI | G.P. MORADABAD | ELECTRICAL ENGG. | VTH SEM. |
Jevlin Throw(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | MANORMA VISHWKARMA | S.B.P.G.G.P SAHARANPUR | CIVIL | V SEM |
Second | SHIV KUMARI | S.B.P.G.G.P. SAHARANPUR | IVILC | V SEM |
Third | ABHILASHA SINGH | KU. MAYAWATI G.G.P. BADALPUR | COMPUTER SCIENCE | V SEM |
Disc Throw(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SHRADDHA PANDEY | SMT. ANRDEVI G.POLY. MATHURA | ELECTRONICS | V SEM |
Second | PRAGHYA RAI | G.P. MORADABAD | MECH. ENGG | I SEM |
Third | RENU SINGH | SMT. ANARDEVI G. POLY. MATHURA | ELECTRONICS | V SEM |
Shotput Throw(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | RENU SINGH | A.K. GIRLS POLY. MATHURA | ELECTRONICS ENGG. | VTH SEM. |
Second | SHIVANI GUSHAI | G.G.POLY, MORADABAD | ELECTRONICS ENGG. | III SEM. |
Third | SHRADDHA PANDEY | A.K. GIRLS POLY. MATHURA | ELECTRONICS ENGG. | V SEM |
Badminton(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SHIVANI SHARMA | M.G.P. HATHRAS | MECHANICAL | |
Second | ANJALI PANDEY | G.P. CHANDAUSI | CIVIL ENGG. | III SEM |
Third | NEETU YADAV | GGP SHAMLI | OMP. SCIENCEC | V SEM |
Table Tenis(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SAVITA | D.N. POLY. MEERUT | ELECTRICAL ENGG. | III SEM |
Second | RIMPAL RANI | C.M.S. GIRLS POLY. DAURALA | ELECTRONICS | V SEM |
Third | RENU SINGH | A.K. GIRLS POLY. MATHURA | ELECTRONICS(MCEA) | V SEM |
50 MT RACE(DIVYANG BOYS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HARIGOPAL | JANTA POLY. JAHANGIRABAD | ELECTRONICS | V SEM |
Second | SACHIN KUMAR YADAV | G.P. MORADABAD | ELECTRICAL ENGG. | I SEM |
Third | GHANSHYAM | G.P. FIROZABAD | CHEMICAL ENGG. | I SEM |
50 MT RACE(DIVYANG GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | KANCHAN SAXENA | G.G.P. SHAMLI | FASHION DES. | V SEM |
Second | RANJANA YADAV | KU. MAYAWATI GGP BADALPUR | COMP. SCIENCE | III SEM |
Third | MONI | GGP SHAMLI | COMP SHAMLI | V SEM |
JEVLIN THROW(DIVYANG BOYS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SACHIN KUMAR YADAV | G.P. MORADABAD | ELECTRICAL ENGG. | I SEM |
Second | HARIGOPAL | JANTA POLY. JAHANGIRABAD | ELECTRONICS | V SEM |
Third | HARAVENDRA YADAV | ELECTRONICS | III SEM |
JEVLIN THROW(DIVYANG GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | RANJANA YADAV | K.M. GIRLS POLY. BADALPUR | COMPUTER SCIENCE | V SEM |
Second | KANCHAN SAXENA | G.G. POLY. SHAMLI | FASHION DESIGNING | V SEM |
Third | MONI DEVI | G.G. POLY. SHAMLI | COMPUTER SCIENCE | I SEM |
MUSICAL CHAIR(DIVYANG BOYS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | HARIGOPAL | JANTA POLY. JAHANGIRABAD | ELECTRONICS | V SEM |
Second | RAMPRATAP | G.P. MORADABAD | CIVIL ENGG. | V SEM |
Third | ABHISHEK KU. YADAV | ELECTRONICS | I SEM |
MUSICAL CHAIR(DIVYANG GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | KANCHAN SAXENA | GG POLY. SHAMLI | FASHION DESIGNING | V SEM |
Second | MONI DEVI | GG POLY. SHAMLI | COMPUTER SCIENCE | I SEM |
Third | RANJANA YADAV | K.M. GIRLS POLY. BADALPUR | COMPUTER SCIENCE | V SEM |
SOLO DANCE(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | SHEETAL BHARTI | CIVIL ENGG. | V SEM | |
Second | ANUSHKA MOTLA | FASHION DESIGNING | III SEM | |
Third | PRINCY | COMPUTER SCIENCE | V SEM |
SOLO DANCE(BOYS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | ||||
Second | KRISHNA KU. VISHWAKARMA | MECH. ENGG. | III SEM | |
Third | PANKAJ SHARMA | ELECTRONICS ENGG. | I SEM |
SOLO SONG(GIRLS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | ||||
Second | ||||
Third | VAISHALI CHAUDHARY | COMPUTER SCIENCE | V SEM |
SOLO SONG(BOYS) |
||||
---|---|---|---|---|
Rank | Student Name | Institute Name | Branch | Year |
First | TOUKEER KHAN | CIVIL ENGG. | I SEM | |
Second | SAURABH SINGH | CIVIL ENGG. | III SEM | |
Third | RAJAT SHARMA | COMPUTER SCIENCE | V SEM |
PARTICIPANT INSTITUTE |
|||||||
---|---|---|---|---|---|---|---|
S.NO.k | INST. CODE | INST. NAME | TEAM MANAGER | NO. OF PARTICIPANT | GOLD | SILVER | BRONZ |
1 | 101 | GOVT. POLYTECHNIC GHAZIABAD | SHANKAR SINGH RAJENDRA KUMAR |
19 | -- | -- | -- |
2 | 102 | KU. MAYAWATI GOVT. POLYTECHNIC BADALPUR | JAGMANDER | 26 | -- | -- | -- |
3 | 103 | SETH GANGA SAGAR JATIYA POLYTECHNIC , KHURJA | AJAYPAL SINGH | 26 | -- | -- | -- |
4 | 104 | GOVT. POLYTECHNIC , SAHARANPUR | SHIVANGNI CHANDRA AJAY KUMAR |
38 | -- | -- | -- |
5 | 105 | SAVITRI BAI PHULE GOVT. POLYTECHNIC, SAHARANPUR | VIVEK KUMAR | 10 | 01 | -- | -- |
6 | 106 | GOVT. POLYTECHNIC MORADABAD | AMIT KUMAR | 44 | -- | 01 | -- |
7 | 107 | GOVT. GIRLS POLYTECHNIC, MORADABAD | AMITABH GUPTA | 26 | -- | -- | 01 |
8 | 108 | GOVT. POLYTECHNIC, BIJNOR | ASHISH KUMAR GEETA SHARMA |
29 | -- | -- | -- |
9 | 109 | GOVT. POLYTECHNIC, RAMPUR | SIMRAT SINGH GIL MAHIPAL SINGH |
13 | -- | -- | -- |
10 | 110 | GOVT. POLYTECHNIC MAINPURI | GANGA RAM | 10 | -- | -- | -- |
11 | 111 | GOVT. POLYTECHN IC, SORON | MANOJ KUMAR ALOK PRATAP SINGH |
09 | -- | -- | -- |
12 | 112 | GOVT. GIRLS POLYTECHNIC, SHAMLI | 20 | -- | -- | -- | |
13 | 113 | GOVT. LEATHER INSTITUTE, AGRA | RAKESH KUMAR VIPIN KUMAR |
16 | -- | -- | -- |
14 | 114 | GOVT. POLYTECHNIC, FIROZABAD | DURGESH SINGH RAVINDRA KUMAR |
31 | -- | -- | -- |
15 | 116 | JANTA POLYTECHNIC, JAHANGIRABAD | ANIL KUMAR H.S. SHUKLA |
18 | -- | 01 | -- |
16 | 117 | D.N. POLYTECHNIC, PARTAPUR, MEERUTH | BRIJESH HARIT | 26 | -- | -- | -- |
17 | 118 | D.J. POLYTECHNIC , BADAUT, BAGPAT | DINESH KUMAR | 20 | 1 | -- | -- |
18 | 119 | GANDHI POLYTECHNIC, MUJAFFARNAGAR | DINESH SHARMA RAJENDRA SHARMA |
23 | -- | -- | 01 |
19 | 120 | M.G. POLYTECHNIC, HATHRAS | 35 | -- | -- | -- | |
20 | 121 | R.B.S. POLYTECHNIC, BICHPURI, AGRA | SHANKAR LAL VERMA | 21 | -- | -- | -- |
21 | 122 | P.M.V. POLYTECHNIC, MATHURA | NEM SINGH VIRENDRA SINGH |
22 | -- | -- | -- |
22 | 123 | SHRI ANARDEVI KHANDELWAL POLYTECHNIC, MATHURA | DHARAMVEER SINGH | 15 | -- | -- | -- |
23 | 133 | CHAUDHARY MUKHTAR SINGH GIRLS POLYTECHNIC DAURALA, MEERUTH | SH. GAHENDRA SINGH | 24 | -- | -- | -- |
24 | 137 | MAHAMAYA POLYTECHNIC OF I.T., SALEMPUR, HATHRAS | SH AJAY PAL SINGH | 23 | -- | -- | -- |
25 | 138 | MAHAMAYA POLYTECHNIC OF I.T., BACHHRAU, AMROHA | GAURAV MADHUR DEVENDRA SINGH |
08 | -- | -- | -- |
26 | 609 | GOVT. POLYTECHNIC, TUNDLA, FIROZABAD | KAPIL KUMAR SINGH | 17 | -- | -- | -- |
27 | 610 | GOVT. POLYTECHNIC, CHANGIPUR, NOORPUR, BIJNOR | ARUN KUMAR | 10 | -- | -- | -- |
28 | 611 | GOVT. POLYTECHNIC, MANKHERA, AGRA | KULDEEP KISHOR | 10 | -- | -- | -- |
29 | 612 | GOVT. POLYTECHNIC, HASANPUR, SUTAWALI | RAVINDRA KUMAR TARUN KUMAR |
09 | -- | -- | -- |
30 | 613 | GOVT. POLYTECHNIC, NAGARIYA ROAD, ETHA | SUMIT SINGH VIPIN KUMAR |
12 | -- | -- | -- |
31 | 614 | GOVT. POLYTECHNIC,SHAHBAD, RAMPUR | 05 | -- | -- | -- | |
32 | 615 | GOVT. POLYTECHNIC, CHHACHHA, BHOGAV, MAINPURI | KAPIL KANT SWROOP | 02 | -- | -- | -- |
33 | 646 | GOVT. POLYTECHNIC, CHANDAUSI, SAMBHAL | SUNIL KUMAR | 24 | -- | -- | -- |
34 | 661 | GOVT. POLYTECHNIC, MAWANA, MEERUT | -- | -- | -- | -- | -- |
35 | 662 | GOVT. POLYTECHNIC, KIRYAL, CHHAPRAULI, BAGPAT | -- | -- | -- | -- | -- |
36 | 663 | GOVT. POLYTECHNIC, KOTVAN, MATHURA | KULDEEP KISHOR | 03 | -- | -- | -- |
37 | 664 | GOVT. POLYTECHNIC DIBAI, BULANDSHEHAR | -- | -- | -- | -- | -- |
38 | 665 | MAHAMAYA POLYTECHNIC OF I.T., ALIGARH | -- | -- | -- | -- | -- |
No comments:
Post a Comment